
Top Features
Engine type | V-twin, 8-valve, SOHC, 4-stroke |
Engine displacement | 800 cc |
Fuel system | Delphi® Electronic Fuel Injection |
Max power output | 62 HP @ 6700 RPM |
Max torque | 53 ft. lbs. @ 6000 RPM |
Cooling system | Liquid cooled |
Drive | 2WD/4WD/Front differential lock |
Transmission | CVTech® Automatic P/R/N/H/L |
Wheels (front) | 14” Cast aluminum alloy |
Tires (front) | 26 x 9-14” |
Tires (rear) | 26 x 11-14” |
Suspension (front) | Double A-Arm Independent |
Shocks (front) | High pressure gas, compression, and rebound adjustable |
Brakes | Hydraulic |
Wheelbase | 80” |
Length | 113” |
Width | 59” |
Height | 72” |
Ground clearance | 11.8” |
Hitch/receiver | 2” |
Winch | 3,000 lbs. |
Vehicle safety | Safety is our number one priority at CFMOTO, and we want to ensure all our riders are having both an exciting and safe experience. Learn about our safety training courses, proper riding attire, and best riding practices on ourVehicle Safetypage. |
Athens Blue |
Lava Orange |
Pearl White |